Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cowanesque Valley HS | Postponed | . | |||
(A) | vs North Penn- Liberty HS | Postponed | . | |||
(A) | vs Cowanesque Valley HS | Postponed | . | |||
(A) | vs Wellsboro Area HS | . | ||||
(H) | vs Towanda Area HS | . | ||||
(A) | vs North Penn- Liberty HS | Postponed | . | |||
(H) | vs Cowanesque Valley HS | Postponed | . | |||
(H) | vs North Penn- Liberty HS | . | ||||
(A) | vs Wellsboro Area HS | . | ||||
(H) | vs Cowanesque Valley HS | . | ||||
(H) | vs Wellsboro Area HS | Postponed | . | |||
(H) | vs North Penn- Liberty HS | Postponed | . | |||
(A) | vs Towanda Area HS | . | ||||
(A) | vs Cowanesque Valley HS | . | ||||
(H) | vs North Penn- Liberty HS | . | ||||
(A) | vs North Penn- Liberty HS | Postponed | . | |||
(H) | vs Wellsboro Area HS | . | ||||
(A) | vs Towanda Area HS | . | ||||
(A) | vs North Penn- Liberty HS | . |
https://gasdathletics.com